<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Experience</title>
	<atom:link href="http://usefulexperience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefulexperience.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 20:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The disappearing iPhone notification</title>
		<link>http://usefulexperience.com/2012/01/04/the-disappearing-iphone-notification/</link>
		<comments>http://usefulexperience.com/2012/01/04/the-disappearing-iphone-notification/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=272</guid>
		<description><![CDATA[For some reason, the iPhone notification settings allow a user to turn off every notification option and still leave &#8220;View in Lock Screen&#8221; selected. In practical terms, what this means is that you can have your phone asleep in your pocket, and get a buzz notifying you that something has happened. You take your phone&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://usefulexperience.com/2012/01/04/the-disappearing-iphone-notification/photo-1/" rel="attachment wp-att-274"><img class="wp-image-274 alignnone" title="iPhone notification settings" src="http://usefulexperience.com/wp-content/uploads/2012/01/photo-1-293x440.png" alt="" width="176" height="264" /></a><a href="http://usefulexperience.com/2012/01/04/the-disappearing-iphone-notification/photo-2/" rel="attachment wp-att-273"><img class="wp-image-273 alignnone" title="iPhone notification settings" src="http://usefulexperience.com/wp-content/uploads/2012/01/photo-2-293x440.png" alt="" width="176" height="264" /></a></p>
<p>For some reason, the iPhone notification settings allow a user to turn off every notification option and still leave &#8220;View in Lock Screen&#8221; selected.</p>
<p>In practical terms, what this means is that you can have your phone asleep in your pocket, and get a buzz notifying you that something has happened. You take your phone out of your pocket, and on the lock screen, there&#8217;s a message waiting for you.</p>
<p>You swipe to unlock, and <em>poof</em>, the message disappears. Pull down the notification screen to see what it was—and it&#8217;s not there. Lock the phone again and try to look at it on the lock screen—also gone.</p>
<p>This option makes zero sense. Can anyone think of a reason why a user should be allowed to set their notification options this way?</p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2012/01/04/the-disappearing-iphone-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get that cancel button out of here!</title>
		<link>http://usefulexperience.com/2012/01/03/get-that/</link>
		<comments>http://usefulexperience.com/2012/01/03/get-that/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:43:44 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[bad decisions]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[undo]]></category>
		<category><![CDATA[unrecoverable error]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=258</guid>
		<description><![CDATA[The debate in the usability community about left vs. right for cancel and submit buttons is a long-standing one, and seems about as close to being resolved as the question of Ford vs. Chevy or Coke vs. Pepsi. Of course, Cancel goes on the left, despite what Windows 3.1 would have you believe. Even more so on the web&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://measuringux.com/SubmitCancel/index.htm" target="_blank">debate in the usability community</a> about left vs. right for cancel and submit buttons is a long-standing one, and seems about as close to being resolved as the question of Ford vs. Chevy or Coke vs. Pepsi.</p>
<p><img class="wp-image-234 alignnone" title="Facebook message box" src="http://usefulexperience.com/wp-content/uploads/2012/01/Screen-shot-2012-01-03-at-3.31.54-PM-435x440.png" alt="" width="377" height="381" /></p>
<p>Of course, Cancel goes on the left, despite what Windows 3.1 would have you believe. Even more so on the web than in old desktop software, affirmative choices take you forward, and negative choices take you back. Just like reading a book, you look to your left when looking back. So when you&#8217;re clicking &#8220;cancel,&#8221; you&#8217;re really saying &#8220;take me back,&#8221; and that, naturally, goes on the left. Just because some chucklehead at Microsoft in the &#8217;80s got it wrong doesn&#8217;t mean we should use such a silly convention purely out of bad habit.</p>
<p>But, since there are still people who engage in Wrong Thinking and expect Cancel to show up on the right, the one thing a designer should never do is put the Cancel and Submit buttons <em>right next to each other</em>. We&#8217;re spatial creatures, and prone to click before we read labels.</p>
<p>If you absolutely can&#8217;t get away with separating two such dangerously different buttons, at least <a href="http://www.alistapart.com/articles/neveruseawarning" target="_blank">provide for some kind of undo</a>.</p>
<p>The folks over at Facebook not only went for the boneheaded backwards order of Cancel and Submit (or in this case, Send), but stuck the buttons incredibly close, and provided no way for the user to recover from the error.</p>
<p>The screenshot shows the message interface for Facebook on a desktop browser. Messages in Facebook are the equivalent of email for their users, and <a href="http://www.allfacebook.com/email-use-declines-59-among-teens-can-messages-surge-2011-02" target="_blank">for some people, Facebook messages are replacing email</a>. With such an important role to play, you&#8217;d think their designers would want to make sure Facebook messages at least reached the bar email set a couple decades ago. Instead, here&#8217;s a place that any user could compose a lengthy, thought-out message, and with one misplaced click, hit &#8220;Cancel&#8221; instead of &#8220;Send&#8221; and wipe out their entire work, gone, forever.</p>
<p>Put the Cancel button on the left where it belongs, get those buttons away from each other, and provide some way for users to recover their message if they happen to click the wrong button or leave the page / close the browser for any reason.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2012/01/03/get-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t waste your time looking for a name</title>
		<link>http://usefulexperience.com/2011/10/24/dont-waste-your-time-looking-for-a-name/</link>
		<comments>http://usefulexperience.com/2011/10/24/dont-waste-your-time-looking-for-a-name/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:16:07 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=220</guid>
		<description><![CDATA[In his latest novel, REAMDE, Neil Stephenson describes the process video game entrepreneur Richard Forthrast went through to name his company, Corporation 9592: When their discussion of the company&#8217;s name consumed more than the fifteen minutes Richard felt it deserved, he pulled some Dungeons &#038; Dragons dice out of his pocket and rolled them to&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://usefulexperience.com/2011/10/24/dont-waste-your-time-looking-for-a-name/brainstorm/" rel="attachment wp-att-223"><img src="http://usefulexperience.com/wp-content/uploads/2011/10/brainStorm-440x329.jpg" alt="" title="brainStorm" width="440" height="329" class="alignnone size-medium wp-image-223" /></a></p>
<p>In his latest novel, <em>REAMDE</em>, Neil Stephenson describes the process video game entrepreneur Richard Forthrast went through to name his company, Corporation 9592:</p>
<blockquote><p>When their discussion of the company&#8217;s name consumed more than the fifteen minutes Richard felt it deserved, he pulled some Dungeons &#038; Dragons dice out of his pocket and rolled them to generate the random number 9592.
</p></blockquote>
<p><span id="more-220"></span><br />
Many startups and established companies have fallen into the time suck of coming up with a &#8220;good&#8221; name. God only knows how many Post-It trees have died in the pursuit of naming brainstorms. Then, of course, when a short list of names are finally arrived upon, the URL hunt has to begin.</p>
<p>A great name has never built a successful company. Google, Ensoniq, Wii, Lycos, Teac, Geico, eBay&#8230; I could spend all day writing a list of companies with names that would get tossed in the trash at a brainstorming session. When I started my first company, a magazine called Permission, I had no process at all for naming it. I spent my time thinking about what the magazine was going to be, and ignoring the title. One day, sitting at my kitchen table in Chicago, the word &#8220;permission&#8221; popped into my head, and I wrote it down, figuring it was as good as any other. Much later, when the magazine was established and had a personality of its own, the name seemed to make sense, as if it had retrofitted itself to the actual company. Of course, that was 1991, and getting a URL wasn&#8217;t an issue. I did end up registering Permission.com a couple years later, in &#8217;93, only to have the URL claim jumped by a squatter a few years later—but that&#8217;s another story.</p>
<p>Today, the reality is that registering your company or product name as a .com domain is all but required, and most people will tell you that every .com that can be registered has been registred. Luckily that&#8217;s not true. Short URLs that can be found in the dictionary may be a distant memory, but there are still massive numbers of short .com URLs to be had, if you are willing to throw letters together to see what sticks.</p>
<p><a href="http://www.nxdom.com/" title="NXdom.com" target="_blank">NXdom.com</a> has a powerful, but simple, tool that will serve up a seemingly endless list of unregistered domains based on whatever criteria you need. Rolling a d26 (actually a <a href="http://www.gamescience.com/3-sideddice%28d3%29" title="d3" target="_blank">d3</a> and a d10, discarding numbers over 26) to pick some letters of the alphabet, here&#8217;s an example of a few URLs that came up:</p>
<p>carefire.com<br />
UXair.com<br />
zeropolar.com<br />
MarketApe.com<br />
trision.com<br />
japata.com</p>
<p>A lot of the results that come up are hopeless, like dxexp.com; and some are intriguing, like jadecodes.com, and dynamodels.com. The one thing they always are, though, is available to register at a place like NameCheap or Dotster for about ten bucks a pop.</p>
<p>Spend your time and money on building great things, not worrying about names. If you&#8217;d never heard of either company, who do you think would do better, Google.com or Search.com? Let&#8217;s put it this way—Search.com gets less than half as much traffic as Dogpile. While we&#8217;re at it, MP3.com and MySpace are pretty good names that probably got cheers in their naming sessions, too.</p>
<p>[<a href="http://www.nxdom.com/" title="NXDom" target="_blank">NXDom</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2011/10/24/dont-waste-your-time-looking-for-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use NetRenderer to test your site in IE, even if you don&#8217;t have Windows</title>
		<link>http://usefulexperience.com/2011/10/24/use-netrenderer-to-test-your-site-in-ie-even-if-you-dont-have-windows/</link>
		<comments>http://usefulexperience.com/2011/10/24/use-netrenderer-to-test-your-site-in-ie-even-if-you-dont-have-windows/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:16:40 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=207</guid>
		<description><![CDATA[As much as developers and designers around the world would like IE6 to just die already, the reality of the Web is the same as it has been since nearly the beginning—not all browsers are created equal, and we have to test our sites across as many platforms as possible. If you&#8217;re at a company&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://usefulexperience.com/2011/10/24/use-netrenderer-to-test-your-site-in-ie-even-if-you-dont-have-windows/020210_tf_ievoodoo1/" rel="attachment wp-att-211"><img src="http://usefulexperience.com/wp-content/uploads/2011/10/020210_tf_IEvoodoo1-440x349.jpg" alt="" title="020210_tf_IEvoodoo1" width="440" height="349" class="alignnone size-medium wp-image-211" /></a></p>
<p>As much as developers and designers around the world would like IE6 to just die already, the reality of the Web is the same as it has been since nearly the beginning—not all browsers are created equal, and we have to test our sites across as many platforms as possible.<span id="more-207"></span><br />
If you&#8217;re at a company with a QA department that covers all the bases, they&#8217;ll test your work before it goes out, but by the time it&#8217;s in QA, you&#8217;re in damage control mode, and it&#8217;s too late to really design across browsers. What&#8217;s more, if you&#8217;re a freelance designer or a small shop, you may not even have a QA team with multiple environments at the ready.<br />
NetRenderer is a public service by German IT service provider <a title="GEOTEK Datentechnik " href="http://geotek.de/cms/index.php?page=home_en" target="_blank">GEOTEK Datentechnik</a>. It allows designers and developers on Macintosh and Linux systems to see their sites rendered by Internet Explorer 9, 8, 7, 6, and 5.5.<br />
Another useful feature is the Difference Mode:</p>
<blockquote><p>A unique Mixed Overlay and Difference Mode helps to identify even subtle positioning discrepancies between IE6 and IE7 by adding or subtracting both images and displaying the result. Screenshot images are always 100% original size and a ruler marks maximum usable viewing widths on 800&#215;600 and 1024&#215;768 displays, taking into account the browser scrollbar.</p></blockquote>
<p>Don&#8217;t wait until you&#8217;ve finished designing your site to check cross-browser compatibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2011/10/24/use-netrenderer-to-test-your-site-in-ie-even-if-you-dont-have-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to kill new user confirmation links?</title>
		<link>http://usefulexperience.com/2011/04/03/is-it-time-to-kill-new-user-confirmation-links/</link>
		<comments>http://usefulexperience.com/2011/04/03/is-it-time-to-kill-new-user-confirmation-links/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:01:57 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Confirmation links]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=171</guid>
		<description><![CDATA[The process of signing up for a web site has become fairly standard by now: give the site your email address when you register, they send you an email with a link that says something like &#8220;Please click on the link below to confirm that you wish to activate this registration.&#8221; Jacob Quist suggests that&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-172" href="http://usefulexperience.com/2011/04/03/is-it-time-to-kill-new-user-confirmation-links/screenpic_confirmation_email/"><img class="size-thumbnail wp-image-172 alignright" title="screenpic_confirmation_email" src="http://usefulexperience.com/wp-content/uploads/2011/04/screenpic_confirmation_email-170x170.jpg" alt="" width="170" height="170" /></a>The process of signing up for a web site has become fairly standard by now: give the site your email address when you register, they send you an email with a link that says something like &#8220;Please click on the link below to confirm that you wish to activate this registration.&#8221;</p>
<p>Jacob Quist suggests that it&#8217;s time to kill this process, and take a simpler approach. In his words:<span id="more-171"></span></p>
<blockquote><p>Here’s my proposed solution (which some sites are already doing):</p>
<p>A better experience is to put the user effort on the edge-cases. Namely, don’t require any action from me if I legitimately signed up. Just send me a nice vanilla welcome email.</p>
<p>In the edge case, where some unauthorized person has signed up using my email, then include some directions at the bottom of the email that instruct me how to deal with the abuse.  And an extra benefit: If I have a good experience with your site reporting the abuse, I’ll be more interested to legitimately check out the site.</p></blockquote>
<p>[<a href="http://quist.co/post/4296898464/its-time-to-kill-new-user-confirmation-email-links">Quist.co</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2011/04/03/is-it-time-to-kill-new-user-confirmation-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Scenarios</title>
		<link>http://usefulexperience.com/2011/04/03/context-scenarios/</link>
		<comments>http://usefulexperience.com/2011/04/03/context-scenarios/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:31:53 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=145</guid>
		<description><![CDATA[User Scenarios &#8211; Context Scenarios There are many different forms a user scenario can take, depending on your stage in the design process, the intended audience, team structure, and the individual style of the experience designer. This is one example of a user scenario, which conforms most closely to what Alan Cooper calls a &#8220;context&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="View User Scenarios - Context Scenarios on Scribd" href="http://www.scribd.com/doc/52191752/User-Scenarios-Context-Scenarios?secret_password=2e7ztvgnktsagqbhq3mt" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">User Scenarios &#8211; Context Scenarios</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/52191752/content?start_page=1&#038;view_mode=list&#038;access_key=key-9k89t0k7yagjcxdyqo2" data-auto-height="true" data-aspect-ratio="1.2938689217759" scrolling="no" id="doc_51308" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p>There are many different forms a user scenario can take, depending on your stage in the design process, the intended audience, team structure, and the individual style of the experience designer.<br />
This is one example of a user scenario, which conforms most closely to what Alan Cooper calls a &#8220;context scenario.&#8221;<span id="more-145"></span> In <em>About Face</em>, Cooper&#8217;s example of a context scenario is slightly less detailed. He states that &#8220;(context scenarios) should not describe product or interaction detail but rather should focus on high-level actions from the user&#8217;s perspective.<br />
Of course, in the real world, every project and every team has its own unique identity and needs.<br />
In the case of these user scenarios, a lengthy process of goal setting, persona creation, and ideation had been completed, and the team was looking for a description of the user experience that included some details of the interface itself, in anticipation of the next step in the design process.<br />
This document includes the personas, a summary of each person&#8217;s situation, the scenarios, and diagrams of the scenarios. You&#8217;ll see that the scenarios have been presented as numbered steps, and each includes a list of the features highlighted in the scenario. This was to make it easier for product managers and developers to discuss the features more easily in meetings.<br />
I consider this example of a user scenario document to be the most detailed format I would use. Any more detail than this, and we&#8217;d be in key path scenarios, or even wireframes and use cases.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2011/04/03/context-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“We had to have the user experience down cold.”</title>
		<link>http://usefulexperience.com/2011/03/21/%e2%80%9cwe-had-to-have-the-user-experience-down-cold-%e2%80%9d/</link>
		<comments>http://usefulexperience.com/2011/03/21/%e2%80%9cwe-had-to-have-the-user-experience-down-cold-%e2%80%9d/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:22:09 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Paid content]]></category>
		<category><![CDATA[Pay walls]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=117</guid>
		<description><![CDATA[The New York Times is preparing to take a second foray into paid content, and echoes of their 2005-2007&#8242;s Times Select resonate as they craft the new plan. One of the major reasons cited for the failure of the Times Select experiment was the difficulty people had getting to content once they&#8217;d paid for it.&#8230;]]></description>
			<content:encoded><![CDATA[<p>The New York Times is preparing to take a second foray into paid content, and echoes of their 2005-2007&#8242;s Times Select resonate as they craft the new plan.</p>
<p><a rel="attachment wp-att-119" href="http://usefulexperience.com/?attachment_id=119"><img class="alignleft size-full wp-image-119" title="NY Times CEO Janet L. Robinson" src="http://usefulexperience.com/wp-content/uploads/2011/03/janet-l-robinson.jpg" alt="NY Times CEO Janet L. Robinson" width="400" height="300" /></a>One of the major reasons cited for the failure of the Times Select experiment was the difficulty people had getting to content once they&#8217;d paid for it. Whether through a lack of focus on user experience, budgets spent in the wrong place, or simple inexperience with designing for users, they ended up building a paywall that flummoxed paying users and blocked the sharing and linking that is the lifeblood of the Web.</p>
<p>Time will tell if the new attempt to put a fair market price on quality journalism will succeed. Comments from CEO Janet L. Robinson, however, show that they&#8217;ve learned important lessons from the past.</p>
<p>“That is one of the things we learned with TimesSelect,” said Janet L.  Robinson, chief executive of the company. “We had to have the user  experience down cold.”</p>
<p>[<a href="http://www.nytimes.com/2011/03/21/business/media/21times.html?pagewanted=2&amp;ref=business" target="_blank">NY Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2011/03/21/%e2%80%9cwe-had-to-have-the-user-experience-down-cold-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2, as experienced by a first-time tablet user</title>
		<link>http://usefulexperience.com/2011/03/20/ipad-2-as-experienced-by-a-first-time-tablet-user/</link>
		<comments>http://usefulexperience.com/2011/03/20/ipad-2-as-experienced-by-a-first-time-tablet-user/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:05:22 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Direct manipulation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=123</guid>
		<description><![CDATA[Paul Stamatiou has never used a tablet, and by his own account is not much of an early adopter. The 24 year old &#8220;developer and startup guy&#8221; shares his thoughts on owning an iPad 2 as his first tablet. In Paul&#8217;s words, &#8220;It is all about the apps and experience. Hardware matters only so much&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-124" href="http://usefulexperience.com/2011/03/20/ipad-2-as-experienced-by-a-first-time-tablet-user/sony-dsc/"><img class="alignright size-thumbnail wp-image-124" title="iPad 2" src="http://usefulexperience.com/wp-content/uploads/2011/03/pstam_ipad2_speedo_1200-170x170.jpg" alt="iPad2" width="170" height="170" /></a>Paul Stamatiou has never used a tablet, and by his own account is not much of an early adopter. The 24 year old &#8220;developer and startup guy&#8221; shares his thoughts on owning an iPad 2 as his first tablet.</p>
<p>In Paul&#8217;s words, &#8220;<strong>It is all about the apps and experience.</strong> Hardware matters only so much as it doesn&#8217;t impede the experience.&#8221;</p>
<p>[<a href="http://paulstamatiou.com/apple-ipad-2-tablet-thoughts">Paul Stamatiou</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2011/03/20/ipad-2-as-experienced-by-a-first-time-tablet-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better way to ask Facebook users for app permissions</title>
		<link>http://usefulexperience.com/2011/03/20/a-better-way-to-ask-facebook-users-for-app-permissions/</link>
		<comments>http://usefulexperience.com/2011/03/20/a-better-way-to-ask-facebook-users-for-app-permissions/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:33:56 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[value exchange]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=103</guid>
		<description><![CDATA[Facebook apps make it easy for developers to connect with users and gather necessary info, but they also come loaded with scary-sounding requirements like &#8220;This app is going to have access to all your personal data, photos, home address, and children&#8217;s blood type.&#8221; What do you do if you want to let people engage gradually,&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-106" href="http://usefulexperience.com/?attachment_id=106"><img class="alignleft size-thumbnail wp-image-106" title="Big Zucker" src="http://usefulexperience.com/wp-content/uploads/2011/03/FaceBookAd-710233-170x170.jpg" alt="" width="170" height="170" /></a>Facebook apps make it easy for developers to connect with users and gather necessary info, but they also come loaded with scary-sounding requirements like &#8220;This app is going to have access to all your personal data, photos, home address, and children&#8217;s blood type.&#8221;</p>
<p>What do you do if you want to let people engage gradually, only granting permission for things when the app really needs them?</p>
<p>Arthur Chang has figured it out, and shared his solution with the world. Hop over to his site for a method using one FQL query.</p>
<p>This method will result in more users signing up when they see that they can actually access the app without having to let it write to their wall before they&#8217;ve even found out what it does in the first place.</p>
<p>[<a href="http://artchang.com/best-way-to-discover-granted-facebook-app-per" target="_blank">ArtChang.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2011/03/20/a-better-way-to-ask-facebook-users-for-app-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s still unclear whether having Flash is better than not having Flash.</title>
		<link>http://usefulexperience.com/2011/03/20/its-still-unclear-whether-having-flash-is-better-than-not-having-flash/</link>
		<comments>http://usefulexperience.com/2011/03/20/its-still-unclear-whether-having-flash-is-better-than-not-having-flash/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 01:25:27 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://usefulexperience.com/?p=96</guid>
		<description><![CDATA[Motorola&#8217;s Xoom tablet has finally added Flash support &#8211; one of the features that was touted as a differentiator versus the iPad. As Technologizer points out, the First Law of Mobile Flash seems to be &#8220;the version you want is always not quite here yet.&#8221; Technical issues aside (and there are many), Flash remains a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Motorola&#8217;s Xoom tablet has finally added Flash support &#8211; one of the features that was touted as a differentiator versus the iPad. As <a href="http://technologizer.com/2011/03/18/flash-xoom/" target="_blank">Technologizer points out</a>, the First Law of Mobile Flash seems to be &#8220;the version you want is always not quite here yet.&#8221;</p>
<p>Technical issues aside (and there are many), <span style="color: #000000;">Flash remains a tool primarily for mouse-based UIs, not multitouch UIs. It&#8217;s  notoriously difficult to design for an environment in which you don&#8217;t  know whether the user can mouseover or not, whether they can use  multitouch gestures or not, whether there needs to be scrollbars vs.  draggable content, and you don&#8217;t even know if the pointing device will  be a pixel-accurate mouse pointer or an inaccurate finger.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://usefulexperience.com/2011/03/20/its-still-unclear-whether-having-flash-is-better-than-not-having-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

